Local TLS Program Annual Charges
| Number of Trucks | TSL Program Charge Amount – Commencing December 1, 2020 (Annual) |
| 5 to 9 trucks | $25,000 |
| 10 to 15 trucks | $35,000 |
| 16 to 20 trucks | $45,000 |
| 21 to 45 trucks | $45,000 + ($2,711 x [number of trucks over 20 trucks]) |
Security
| Number of Trucks | REQUIRED SECURITY $250,000 FOR UP TO 20 TRUCKS; $125,000 PER ADDITIONAL 10-TRUCK INCREMENT |
| 1 to 20 trucks | $250,000 |
| 21 to 30 trucks | $375,000 |
| 31 to 40 trucks | $500,000 |
| 41 to 50 trucks | $625,000 |
| 51 to 60 trucks | $750,000 |
| 61 to 70 trucks | $675,000 |
| 71 to 80 trucks | $1,000,000 |
| 81 to 90 trucks | $1,125,000 |
| 91 to 100 trucks | $1,250,000 |
| 101 to 110 trucks | $1,375,000 |
| 111 or more trucks | =$250,000 + ($125,000 x [every 10 trucks over 20 trucks]) |
